Licensed to Sydney Olympic Park 2 - Site License
                                      Hy-Tek's Meet Manager 19/02/2010 11:31 AM
         NSW Junior and Youth Championships - 12/02/2010 to 14/02/2010         
                     Sydney Olympic Park Athletics Centre                      
                                    Results                                    
 
Women 100 metre Under 16
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 574 Pirie, Maddie         15 Ban(Bankstow             12.38Q  0.8  1 
  2 644 Ardita, Victoria      15 Ban(Bankstow             12.65Q  0.4  2 
  3 1569 Ryan, Skye           15 Illawarra BS             12.71Q  0.4  2 
  4 1496 Ruse, Alison         14 Bla(Blacktow             12.82Q  0.8  1 
  5 407 Marshall, Sara        14 Utn(Uts Nort             12.95Q  0.4  2 
  6 476 Yerbury, Regan        15 Ill(Illawong             13.06Q  0.8  1 
  7 2335 Newham, Sophie       14 Ill(Illawong             13.01q  0.4  2 
  8 1424 Takchi, Karina       14 Che(Cherrybr             13.02q  0.4  2 
  9 2331 Dooley, Caitlin      14 Ill(Illawong             13.09q  0.4  2 
 10 1632 Jones, Hannah        15 Gos(Gosford)             13.10   0.8  1 
 10 2324 Clark, Tomasin       14 Illawong                 13.10   0.4  2 
 12 3354 Penitani, Tiana      14 Aea(Athletic             13.21   0.8  1 
 13 3000 Jobson, Alannah      15 Macquarie Hu             13.30   0.8  1 
 14 3314 Metzger, Rebecca     14 Aea(Athletic             13.30   0.8  1 
 15 1732 Elliott, Courtney    14 Hil(Hills AI             13.34   0.8  1 
 16 3402 Tafft, Jessica       15 Uts Norths               13.39   0.4  2 
 17 2517 Scott, Julia         14 Athletics NS             13.50   0.8  1 
 18 3398 Francis, Emily       14 Epping Distr             13.59   0.4  2 
 19 3357 Gazal, Eliza         14 Athletics East           13.67   0.4  2 
 20 2947 Ward, Annika         15 Min(Mingara)             13.94   0.8  1 
 
Women 100 metre Under 16
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 574 Pirie, Maddie         15 Ban(Bankstow             12.41  -0.2 
  2 1569 Ryan, Skye           15 Illawarra BS             12.68  -0.2 
  3 644 Ardita, Victoria      15 Ban(Bankstow             12.70  -0.2 
  4 1496 Ruse, Alison         14 Bla(Blacktow             13.00  -0.2 
  5 407 Marshall, Sara        14 Utn(Uts Nort             13.02  -0.2 
  6 2335 Newham, Sophie       14 Ill(Illawong             13.12  -0.2 
  7 476 Yerbury, Regan        15 Ill(Illawong             13.18  -0.2 
  8 1424 Takchi, Karina       14 Che(Cherrybr             13.20  -0.2 
  9 2331 Dooley, Caitlin      14 Ill(Illawong             13.30  -0.2 
 
Women 200 metre Under 16
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 574 Pirie, Maddie         15 Ban(Bankstow             25.39Q  0.1  1 
  2 904 Defoe, Dejanee        15 Bla(Blacktow             25.74Q  1.2  2 
  3 1632 Jones, Hannah        15 Gos(Gosford)             26.03Q +0.0  3 
  4 644 Ardita, Victoria      15 Ban(Bankstow             26.13Q +0.0  3 
  5 1496 Ruse, Alison         14 Bla(Blacktow             26.31Q  1.2  2 
  6 476 Yerbury, Regan        15 Ill(Illawong             26.40Q  0.1  1 
  7 913 Grnovic, Mihaela      14 Bla(Blacktow             26.45q  1.2  2 
  8 1424 Takchi, Karina       14 Che(Cherrybr             26.61q  1.2  2 
  9 2331 Dooley, Caitlin      14 Ill(Illawong             26.74q  0.1  1 
 10 1144 Norton, Rebecca      14 Gir(Girrawee             26.79  +0.0  3 
 11 2335 Newham, Sophie       14 Ill(Illawong             26.90  +0.0  3 
 12 3000 Jobson, Alannah      15 Macquarie Hu             27.34   0.1  1 
 12 1631 Smith, Madeleine     15 Gos(Gosford)             27.34  +0.0  3 
 14 407 Marshall, Sara        14 Utn(Uts Nort             27.45   0.1  1 
 15 3228 Rowbotham, Emily     15 Epping Distr             28.27   0.1  1 
 16 3398 Francis, Emily       14 Epping Distr             28.46   0.1  1 
 17 433 Clay, Elizabeth       15 Uts Norths               28.81  +0.0  3 
 18 1679 Martinoski, Madelin  14 Kembla Joggers           28.91   1.2  2 
 19 1354 Mendez, Valerie      15 Asics Wests              29.16   1.2  2 
 
Women 200 metre Under 16
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 574 Pirie, Maddie         15 Ban(Bankstow             25.15  -0.9 
  2 904 Defoe, Dejanee        15 Bla(Blacktow             25.80  -0.9 
  3 1632 Jones, Hannah        15 Gos(Gosford)             26.12  -0.9 
  4 644 Ardita, Victoria      15 Ban(Bankstow             26.50  -0.9 
  5 1496 Ruse, Alison         14 Bla(Blacktow             26.62  -0.9 
  6 1424 Takchi, Karina       14 Che(Cherrybr             26.90  -0.9 
  7 2331 Dooley, Caitlin      14 Ill(Illawong             27.00  -0.9 
  8 476 Yerbury, Regan        15 Ill(Illawong             27.13  -0.9 
 
Women 400 metre Under 16
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 589 Hunter, Tahlia        15 Ban(Bankstow             58.71Q  2 
  2 887 Blundell, Erin        14 Cherrybrook              59.65Q  3 
  3 8200 McGarry, Maddison    14 ACT                      59.65Q  3 
  3 1631 Smith, Madeleine     15 Gos(Gosford)             60.04Q  1 
  5 2910 Fountas, Natasha     15 Sos(South Sy             60.58Q  2 
  6 889 Chamberlain, Courtne  15 Che(Cherrybr             61.56Q  1 
  7 904 Defoe, Dejanee        15 Bla(Blacktow             59.76q  3 
  8 1189 Kostas, Carolena     14 Sgd(St Georg             61.08q  2 
  9 1144 Norton, Rebecca      14 Gir(Girrawee             61.24q  3 
 10 3508 Horwood, Rachel      15 Epping Distr             62.75   1 
 11 118 Ernst, Josie          15 Mai(Maitland             63.31   2 
 12 8201 Reilly, Bridget      14 ACT                      63.34   1 
 13 3024 Polyzoidis, Naomi    15 Kej(Kembla J             64.23   2 
 14 3209 Gusman, Nicole       15 Coh(Coffs Ha             64.73   1 
 15 1238 carter, maddi        14 Bma(Blue Mou             64.93   2 
 16 1710 Lavalle, Olivia      15 Kej(Kembla J             65.04   2 
 17 3496 Hayashida, Emina     14 Epping Distr             65.18   3 
 18 1679 Martinoski, Madelin  14 Kembla Joggers           65.19   1 
 19 1354 Mendez, Valerie      15 Asics Wests              66.03   3 
 
Women 400 metre Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 589 Hunter, Tahlia        15 Ban(Bankstow             57.83  
  2 2910 Fountas, Natasha     15 Sos(South Sy             59.00  
  3 904 Defoe, Dejanee        15 Bla(Blacktow             59.40  
  4 887 Blundell, Erin        14 Cherrybrook              60.47  
  5 8200 McGarry, Maddison    14 ACT                      60.87  
  6 1631 Smith, Madeleine     15 Gos(Gosford)             61.00  
  7 1189 Kostas, Carolena     14 Sgd(St Georg             61.20  
  8 889 Chamberlain, Courtne  15 Che(Cherrybr             61.66  
  9 1144 Norton, Rebecca      14 Gir(Girrawee             63.09  
 
Women 1500 metre Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 3380 Laman, Anna          15 Campbelltown           4:34.37  
  2 2066 Quinn, Michaela      15 Nowra                  4:35.31  
  3 212 Spencer, Kate         15 Ryd(Ryde)              4:36.68  
  4 995 Leonard, Olivia       15 Maitland               4:37.28  
  5 3290 Sleigh, Jessica      14 Ind(Independ           4:42.27  
  6 954 Delaney, Caitlin      15 Wyo(Wyong)             4:51.61  
  7 686 Delaney, Amity        15 Randwick Botany        4:51.93  
  8 2385 Mckinney, Emma       15 Sos(South Sy           4:56.06  
  9 1620 Lamas, Andrea        14 Wes(Westfiel           4:57.92  
 10 1062 Michell, Emily       14 Hil(Hills AI           5:01.30  
 11 549 Rohr, Emily           14 Ill(Illawong           5:01.79  
 12 1470 Kitchener, Morgan    14 Cbt(Campbell           5:02.28  
 13 694 Vanderham, Gabrielle  14 Randwick Botany        5:04.74  
 14 1710 Lavalle, Olivia      15 Kej(Kembla J           5:07.16  
 15 1664 Brown, Caitlin       14 Kej(Kembla J           5:13.82  
 16 1531 Chambers, Jemma      15 Ibs(Illawarr           5:13.98  
 17 780 McCartney, Caitlin    14 Sydney Pacific         5:21.40  
 18 341 White, Claudia        14 Uts Norths             5:23.62  
 
Women 800 metre Under 16
================================================================
    Name                     Age Team                   Prelims 
================================================================
Preliminaries
  1 3380 Laman, Anna          15 Campbelltown           2:17.20Q 
  2 2910 Fountas, Natasha     15 Sos(South Sy           2:17.50Q 
  3 889 Chamberlain, Courtne  15 Che(Cherrybr           2:17.51Q 
  4 8200 McGarry, Maddison    14 ACT                    2:17.67Q 
  5 212 Spencer, Kate         15 Ryd(Ryde)              2:17.63Q 
  6 887 Blundell, Erin        14 Cherrybrook            2:20.92Q 
  7 1189 Kostas, Carolena     14 Sgd(St Georg           2:18.81q 
  8 8201 Reilly, Bridget      14 ACT                    2:20.99q 
  9 1710 Lavalle, Olivia      15 Kej(Kembla J           2:21.09q 
 10 1470 Kitchener, Morgan    14 Cbt(Campbell           2:21.49  
 11 1664 Brown, Caitlin       14 Kej(Kembla J           2:22.43  
 12 954 Delaney, Caitlin      15 Wyo(Wyong)             2:24.72  
 13 549 Rohr, Emily           14 Ill(Illawong           2:27.14  
 14 3508 Horwood, Rachel      15 Epping Distr           2:29.47  
 15 424 Hobbs, Kate           15 Utn(Uts Nort           2:30.03  
 16 694 Vanderham, Gabrielle  14 Randwick Botany        2:30.41  
 17 1062 Michell, Emily       14 Hil(Hills AI           2:31.25  
 18 1673 mott, katie          14 Kej(Kembla J           2:31.73  
 19 1679 Martinoski, Madelin  14 Kembla Joggers         2:39.33  
 20 1255 porley, tabitha      15 Bma(Blue Mou           2:57.48  
 
Women 800 metre Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 3380 Laman, Anna          15 Campbelltown           2:13.40  
  2 212 Spencer, Kate         15 Ryd(Ryde)              2:14.56  
  3 2910 Fountas, Natasha     15 Sos(South Sy           2:14.89  
  4 889 Chamberlain, Courtne  15 Che(Cherrybr           2:19.45  
  5 1189 Kostas, Carolena     14 Sgd(St Georg           2:22.14  
  6 8200 McGarry, Maddison    14 ACT                    2:22.62  
  7 1710 Lavalle, Olivia      15 Kej(Kembla J           2:24.36  
  8 8201 Reilly, Bridget      14 ACT                    2:31.24  
 
Women 3000 metre Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 212 Spencer, Kate         15 Ryd(Ryde)             10:01.98  
  2 175 Marvin, Sarah         13 Hil(Hills AI          10:02.27  
  3 2066 Quinn, Michaela      15 Nowra                 10:12.91  
  4 3290 Sleigh, Jessica      14 Ind(Independ          10:27.12  
  5 1616 Barton, Annaleise    14 Westfields            10:33.98  
  6 2385 Mckinney, Emma       15 Sos(South Sy          10:41.30  
  7 1620 Lamas, Andrea        14 Wes(Westfiel          10:44.04  
  8 585 Kalemusic, Stephanie  14 Ban(Bankstow          10:52.34  
  9 1586 Gard, Corinne        15 Hil(Hills AI          10:58.58  
 10 892 Ingle, Katie          15 Che(Cherrybr          11:11.00  
 11 3330 Dobrijevic, Ellen    15 Asics Wests           11:12.27  
 12 378 Augustine, Emily      13 Utn(Uts Nort          11:26.97  
 13 1401 Vidler, Lily         15 Che(Cherrybr          11:47.11  
 14 3381 Laman, Julia         14 Campbelltown          12:13.53  
 
Women 3000 metre Race Walk Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 778 Bettiol, Amy          15 Sydney Pacific        14:58.43  
  2 685 Denney, Hannah        15 Rbh(Randwick          16:08.67  
  3 145 Dighton, Jasmine      14 Nep(Nepean D          16:21.84  
  4 1753 Southern, Shay       15 Asics Wests           16:26.83  
  5 2071 Warden, Emily        15 Now(Nowra)            16:28.58  
  6 3359 Elias, Carla         14 Parramatta            16:33.10  
  7 2136 Shina, Isabella      15 Hil(Hills AI          16:37.51  
  8 1255 porley, tabitha      15 Bma(Blue Mou          16:51.36  
  9 1059 Gray, Liesl          15 Ind(Independ          17:01.57  
 10 167 Barendregt, Amanda    14 Nep(Nepean D          17:04.16  
 11 2908 Martin, Samantha     14 Sos(South Sy          17:36.81  
 12 2523 Robson, Emma         14 Coh(Coffs Ha          17:54.63  
 13 3388 Roser, Kate          14 Par(Parramat          18:46.32  
 
Women 90 metre Hurdles 0.762m Under 16
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 433 Clay, Elizabeth       15 Uts Norths               13.99Q +0.0  1 
  1 3354 Penitani, Tiana      14 Aea(Athletic             13.99Q +0.0  1 
  3 3024 Polyzoidis, Naomi    15 Kej(Kembla J             14.42Q -0.4  2 
  4 732 Regan-Lacey, Ella     15 Randwick Botany          14.78Q -0.4  2 
  5 2076 Bruce, Lacey         15 Nowra                    14.78Q +0.0  1 
  6 3357 Gazal, Eliza         14 Athletics East           15.09Q -0.4  2 
  7 3314 Metzger, Rebecca     14 Aea(Athletic             15.19q +0.0  1 
  8 1421 Jamer, Jordan        14 Che(Cherrybr             15.96q -0.4  2 
  9 3000 Jobson, Alannah      15 Macquarie Hu             16.44q -0.4  2 
 10 2207 Bailey, Cassandra    15 Macquarie Hu             16.49  +0.0  1 
 11 3383 Macrow-Cain, Alana   14 Uts Norths               16.94  -0.4  2 
 12 3228 Rowbotham, Emily     15 Epping Distr             17.57  -0.4  2 
 13 3520 Marquardt, Sonia     13 Blue Mountains           18.70  +0.0  1 
 14 3398 Francis, Emily       14 Epping Distr             19.78  -0.4  2 
 
Women 90 metre Hurdles 0.762m Under 16
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 3354 Penitani, Tiana      14 Aea(Athletic             13.66  +0.0 
  2 433 Clay, Elizabeth       15 Uts Norths               13.69  +0.0 
  3 3024 Polyzoidis, Naomi    15 Kej(Kembla J             14.02  +0.0 
  4 2076 Bruce, Lacey         15 Nowra                    14.31  +0.0 
  5 732 Regan-Lacey, Ella     15 Randwick Botany          14.32  +0.0 
  6 3314 Metzger, Rebecca     14 Aea(Athletic             14.37  +0.0 
  7 3357 Gazal, Eliza         14 Athletics East           14.71  +0.0 
  8 1421 Jamer, Jordan        14 Che(Cherrybr             15.20  +0.0 
 
Women 200 metre Hurdles Under 16
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 2717 farrington, melissa  15 Hills Aim                29.39   2.9  2 
  2 1632 Jones, Hannah        15 Gos(Gosford)             30.34   2.9  2 
  3 3024 Polyzoidis, Naomi    15 Kej(Kembla J             30.95   2.9  2 
  4 433 Clay, Elizabeth       15 Uts Norths               31.38   2.9  2 
  5 1421 Jamer, Jordan        14 Che(Cherrybr             32.56   1.7  1 
  6 2517 Scott, Julia         14 Athletics NS             33.16   2.9  2 
  7 3466 McConnachie, Rosann  15 Epping Distr             33.66   1.7  1 
  8 1732 Elliott, Courtney    14 Hil(Hills AI             34.37   1.7  1 
  9 3383 Macrow-Cain, Alana   14 Uts Norths               35.69   1.7  1 
 10 2207 Bailey, Cassandra    15 Macquarie Hu             36.59   2.9  2 
 
Women High Jump Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 2674 O'Shea, Julia        15 Bathurst                 1.66m  
  2 2093 Kerr, Amanda         15 Ind(Independ             1.63m  
  3 2517 Scott, Julia         14 Athletics NS             1.60m  
  4 3383 Macrow-Cain, Alana   14 Uts Norths               1.57m  
  5 290 Anderson, Toni        14 Sutherland               1.57m  
  6 2932 Nichol, Josie        15 Tgs(Trinity              1.57m  
  6 1417 Clark, Rebecca       14 Che(Cherrybr             1.57m  
  8 1525 Makings, Nirvarna    14 Ind(Independ             1.54m  
  9 3209 Gusman, Nicole       15 Coh(Coffs Ha             1.54m  
 10 2207 Bailey, Cassandra    15 Macquarie Hu             1.54m  
 11 3343 Cowgill, Larni       14 Illawarra BS             1.54m  
 12 2092 Kerr, Samantha       14 Ind(Independ             1.48m  
 13 448 Farmer, Kiri          15 Ill(Illawong             1.45m  
 14 211 Thompson, Ellen       15 Ryd(Ryde)                1.45m  
 14 1144 Norton, Rebecca      14 Gir(Girrawee             1.45m  
 16 3513 McInerney, Haani     15 Cbt(Campbell             1.45m  
 
Women Pole Vault Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 3226 Nash, Emma           14 Uts Norths               2.30m  
 
Women Long Jump Under 16
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 904 Defoe, Dejanee        15 Bla(Blacktow             5.42m   0.4 
  2 2717 farrington, melissa  15 Hills Aim                5.34m  -0.6 
  3 3354 Penitani, Tiana      14 Aea(Athletic             5.31m   0.9 
  4 2932 Nichol, Josie        15 Tgs(Trinity              5.21m   1.1 
  5 1496 Ruse, Alison         14 Bla(Blacktow             5.20m   1.0 
  6 913 Grnovic, Mihaela      14 Bla(Blacktow             5.12m   0.7 
  7 2517 Scott, Julia         14 Athletics NS             5.09m  -0.6 
  8 407 Marshall, Sara        14 Utn(Uts Nort             4.95m   0.6 
  9 448 Farmer, Kiri          15 Ill(Illawong             4.89m   0.6 
 10 2076 Bruce, Lacey         15 Nowra                    4.79m   0.6 
 11 433 Clay, Elizabeth       15 Uts Norths               4.77m   0.9 
 12 3398 Francis, Emily       14 Epping Distr             4.73m   0.6 
 13 2207 Bailey, Cassandra    15 Macquarie Hu             4.71m   1.1 
 14 3000 Jobson, Alannah      15 Macquarie Hu             4.70m   1.0 
 15 3395 Bloomfield, Jessica  14 Athletics NS             4.38m   1.2 
 16 371 Cepak, Eliza          15 Utn(Uts Nort             4.25m   0.5 
 16 3209 Gusman, Nicole       15 Coh(Coffs Ha             4.25m   1.0 
 
Women Triple Jump Under 16
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 1496 Ruse, Alison         14 Bla(Blacktow            11.45m  -1.4 
  2 2932 Nichol, Josie        15 Tgs(Trinity             11.40m  -0.7 
  3 2076 Bruce, Lacey         15 Nowra                   10.97m   0.4 
  4 2717 farrington, melissa  15 Hills Aim               10.91m  -0.8 
  5 3209 Gusman, Nicole       15 Coh(Coffs Ha            10.18m   1.4 
  6 433 Clay, Elizabeth       15 Uts Norths              10.16m   0.7 
  7 2947 Ward, Annika         15 Min(Mingara)            10.02m   0.4 
  8 1417 Clark, Rebecca       14 Che(Cherrybr             9.97m   0.1 
  9 2207 Bailey, Cassandra    15 Macquarie Hu             9.87m   0.7 
 10 2092 Kerr, Samantha       14 Ind(Independ             9.42m  -0.1 
 11 2093 Kerr, Amanda         15 Ind(Independ             9.38m   NWI 
 12 3383 Macrow-Cain, Alana   14 Uts Norths               9.11m   0.8 
 13 3314 Metzger, Rebecca     14 Aea(Athletic             8.86m   0.8 
 
Women Shot Put Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1068 sengul, taylah       15 Hil(Hills AI            12.82m  
  2 1303 Aokuso, Filoi        15 Hil(Hills AI            12.56m  
  3 2377 Lemi, Paletina       14 Wes(Westfiel            11.94m  
  4 1597 Denicaucau, Yasenac  14 Bma(Blue Mou            11.27m  
  5 171 Hurtado, Mariella     14 Hills Aim               10.39m  
  6 2407 Farrant, Samantha    15 Hil(Hills AI            10.38m  
  7 371 Cepak, Eliza          15 Utn(Uts Nort             9.39m  
  8 2093 Kerr, Amanda         15 Ind(Independ             8.14m  
  9 221 Bergfield, Maddy      14 Ryd(Ryde)                7.83m  
 
Women Discus Throw Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1303 Aokuso, Filoi        15 Hil(Hills AI            44.28m  
  2 1068 sengul, taylah       15 Hil(Hills AI            43.40m  
  3 1597 Denicaucau, Yasenac  14 Bma(Blue Mou            39.99m  
  4 2377 Lemi, Paletina       14 Wes(Westfiel            38.16m  
  5 2801 Moroney, Abby        15 Cbt(Campbell            37.75m  
  6 2407 Farrant, Samantha    15 Hil(Hills AI            35.07m  
  7 371 Cepak, Eliza          15 Utn(Uts Nort            33.36m  
  8 221 Bergfield, Maddy      14 Ryd(Ryde)               31.07m  
  9 171 Hurtado, Mariella     14 Hills Aim               27.15m  
 10 2991 O'Dea, Larissa       14 Trinity                 26.77m  
 11 1961 Martin, Lucina       14 Utn(Uts Nort            25.36m  
 
Women Hammer Throw Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 2394 Villis, Taylor-Jane  15 Cbt(Campbell            35.95m  
  2 371 Cepak, Eliza          15 Utn(Uts Nort            34.34m  
  3 3384 Herbert, Laura       15 Ind(Independ            29.36m  
  4 1597 Denicaucau, Yasenac  14 Bma(Blue Mou            27.30m  
 
Women Javelin Throw Under 16
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1068 sengul, taylah       15 Hil(Hills AI            40.75m  
  2 2458 Werner, Matilda      15 Sgd(St Georg            34.03m  
  3 371 Cepak, Eliza          15 Utn(Uts Nort            31.75m  
  4 1961 Martin, Lucina       14 Utn(Uts Nort            29.44m  
  5 2324 Clark, Tomasin       14 Illawong                29.07m  
  6 221 Bergfield, Maddy      14 Ryd(Ryde)               29.06m  
  7 1597 Denicaucau, Yasenac  14 Bma(Blue Mou            27.14m  
  8 3337 Maley, Emma-Leigh    15 Hil(Hills AI            25.71m  
  9 2335 Newham, Sophie       14 Ill(Illawong            25.49m  
 10 1238 carter, maddi        14 Bma(Blue Mou            20.33m  
 
Women 100 metre Under 20
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 324 Pasternatsky, Lariss  19 Utn(Uts Nort             12.02Q +0.0  2 
  2 1042 Graf, Elly           19 Sut(Sutherla             12.26Q +0.0  1 
  3 455 Everett, Jasmine      19 Ill(Illawong             12.27Q +0.0  2 
  4 2946 Powell, Madeleine    19 Min(Mingara)             12.62Q +0.0  1 
  5 896 Hunt, Emma            18 Che(Cherrybr             12.91Q +0.0  1 
  6 1727 Elliott, Jessi       18 Hil(Hills AI             12.98Q +0.0  2 
  7 133 Bangel, Karina        18 Asics Wests              13.05q +0.0  2 
  8 777 Gardiner, Annaliese   18 Syp(Sydney P             13.13q +0.0  1 
  9 2301 Denniss, lauren      18 Macquarie Hu             13.51q +0.0  1 
 10 860 Duursma, Kaitlyn      18 Cherrybrook              13.62  +0.0  2 
 11 10 Schweitzer, Stephanie  18 Hil(Hills AI             13.94  +0.0  1 
 12 748 Booth, Angelique      18 Syp(Sydney P             13.96  +0.0  1 
 13 1841 Kayser, Belinda      19 Min(Mingara)             14.25  +0.0  2 
 14 1389 Doyle, Taylor        18 Gir(Girrawee             14.67  +0.0  2 
 
Women 100 metre Under 20
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 324 Pasternatsky, Lariss  19 Utn(Uts Nort             11.85   1.3 
  2 1042 Graf, Elly           19 Sut(Sutherla             11.94   1.3 
  3 455 Everett, Jasmine      19 Ill(Illawong             12.03   1.3 
  4 2946 Powell, Madeleine    19 Min(Mingara)             12.48   1.3 
  5 896 Hunt, Emma            18 Che(Cherrybr             12.74   1.3 
  6 1727 Elliott, Jessi       18 Hil(Hills AI             12.85   1.3 
  7 133 Bangel, Karina        18 Asics Wests              12.91   1.3 
  8 2301 Denniss, lauren      18 Macquarie Hu             13.40   1.3 
 
Women 200 metre Under 20
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 324 Pasternatsky, Lariss  19 Utn(Uts Nort             24.60Q  NWI  1 
  2 455 Everett, Jasmine      19 Ill(Illawong             25.26Q -1.4  2 
  3 315 Rubie, Anneliese      18 Utn(Uts Nort             25.01Q  NWI  1 
  4 1042 Graf, Elly           19 Sut(Sutherla             25.64Q -1.4  2 
  5 896 Hunt, Emma            18 Che(Cherrybr             25.38Q  NWI  1 
  6 1641 Banister, Sarah      18 Ind(Independ             26.85Q -1.4  2 
  7 133 Bangel, Karina        18 Asics Wests              26.88q -1.4  2 
  8 2301 Denniss, lauren      18 Macquarie Hu             27.23q  NWI  1 
  9 860 Duursma, Kaitlyn      18 Cherrybrook              27.60q  NWI  1 
 10 1975 McPhee, Christina    18 Utn(Uts Nort             28.48  -1.4  2 
 
Women 200 metre Under 20
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 324 Pasternatsky, Lariss  19 Utn(Uts Nort             24.39   1.1 
  2 315 Rubie, Anneliese      18 Utn(Uts Nort             24.74   1.1 
  3 455 Everett, Jasmine      19 Ill(Illawong             24.77   1.1 
  4 896 Hunt, Emma            18 Che(Cherrybr             25.51   1.1 
  5 133 Bangel, Karina        18 Asics Wests              26.61   1.1 
  6 1641 Banister, Sarah      18 Ind(Independ             27.14   1.1 
  7 860 Duursma, Kaitlyn      18 Cherrybrook              27.46   1.1 
  8 2301 Denniss, lauren      18 Macquarie Hu             27.63   1.1 
 
Women 400 metre Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 896 Hunt, Emma            18 Che(Cherrybr             57.23  
  2 474 Keir, Alicia          19 Illawong                 57.69  
  3 1641 Banister, Sarah      18 Ind(Independ             59.12  
  4 2301 Denniss, lauren      18 Macquarie Hu             60.70  
  5 3250 Robertson, Marnie    18 Macquarie Hu             63.01  
  6 10 Schweitzer, Stephanie  18 Hil(Hills AI             65.19  
  7 748 Booth, Angelique      18 Syp(Sydney P             66.35  
 
Women 800 metre Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1367 Brady, Tia           18 Macquarie Hu           2:16.30  
  2 437 Hackett, Ruby         18 Utn(Uts Nort           2:18.85  
  3 2416 Clayton, Siobhan     19 Syu(Sydney U           2:19.85  
  4 588 Whiteside, Katherine  18 Ban(Bankstow           2:23.64  
  5 1786 Sharp, Natalie       18 Bat(Bathurst           2:30.91  
  6 1188 Stewart, Lucy        19 Sgd(St Georg           2:33.71  
 
Women 1500 metre Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 437 Hackett, Ruby         18 Utn(Uts Nort           4:47.57  
  2 1786 Sharp, Natalie       18 Bat(Bathurst           4:48.43  
  3 1838 Betts, Alyssa        18 Mingara                4:50.40  
  4 588 Whiteside, Katherine  18 Ban(Bankstow           4:51.79  
  5 997 Wilson, Charlotte     18 Asics Wests            5:01.03  
 
Women 3000 metre Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1248 Sullohern, Celia     18 Bma(Blue Mou          10:18.55  
  2 2007 McGain, Alexandra    18 Syp(Sydney P          10:25.35  
  3 1867 Mainwaring, Renee    18 Min(Mingara)          10:39.37  
  4 296 Hall, Audrey          18 Sutherland            10:45.53  
  5 997 Wilson, Charlotte     18 Asics Wests           11:13.63  
 
Women 5000 metre Race Walk Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 146 Dighton, Jade         17 Nep(Nepean D          28:54.89  
  2 601 Noble, Vanessa        18 Bankstown             31:36.94  
 
Women 100 metre Hurdles 0.840m Under 20
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 866 Jenneke, Michelle     17 Che(Cherrybr             14.53   0.6 
  2 2946 Powell, Madeleine    19 Min(Mingara)             14.70   0.6 
  3 1559 Scott, Talissa       17 Illawarra BS             14.85   0.6 
  4 1499 Lynch, Amanda        18 Blacktown                15.44   0.6 
  5 577 Fry, Jacqui           19 Ban(Bankstow             15.73   0.6 
  6 751 Maxton, Ellie         19 Syp(Sydney P             16.23   0.6 
 
Women 400 metre Hurdles Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 1641 Banister, Sarah      18 Ind(Independ             64.02  
  2 2105 Logan, Melissa       19 Kej(Kembla J             64.64  
  3 1727 Elliott, Jessi       18 Hil(Hills AI             66.34  
  4 199 Dawson, Jo            19 Asics Wests              66.64  
  5 896 Hunt, Emma            18 Che(Cherrybr             67.50  
